Translation: every Persian-speaking buyer arriving at a Lower Mainland realtor search right now is deciding under uncertainty. Whoever shows up first and looks credible wins the relationship for the next three transactions.
noindex, heading hierarchy broken, JSON-LD genericmeta robots noindex,nofollow. The MLS search page — the entire discovery funnel — is invisible to Google by instruction.| Signal | Ashkan | Hassenn (Good Guy) | Krista Lapp | Amir Miri |
|---|---|---|---|---|
| Rate-My-Agent reviews | 0 | Not listed | 318 | Not listed |
| Google reviews (est.) | ~7–8* | 100+ (est.) | 100+ | 50+ |
| Indexed pages | 2 | 50+ | 500+ | 40+ |
| Schema.org real-estate types | No | Generic only | Generic only | Yes (custom) |
| llms.txt deployed | No | No | Yes | No |
| Farsi-language content | None | 1 page | N/A | None |
| YouTube channel | None | Minimal | Active | None |
| AI queries won /12 | 1 (branded) | 4 | 3 | 5 |
* On the OUTDATED Google Business Profile still showing Engel & Völkers.
Across 12 real-estate queries and 6 generative engines (ChatGPT, Claude, Perplexity, Gemini, Google AI Overviews, Bing Copilot), Ashkan Homes appeared in:
Your competitors are winning the queries your future clients are asking. The Persian-niche leader (Amir Miri) wins 5× more queries than you do.
| Cited Domain | Category | Queries Won | Ashkan Present? |
|---|---|---|---|
| rate-my-agent.com | Review platform | 7 | No |
| rankmyagent.com | Review platform | 6 | No |
| rew.ca | Directory | 5 | Yes |
| realtor.ca | Directory | 5 | Yes |
| iranianagent.com | Persian directory | 4 | No |
| threebestrated.ca | Curated review | 4 | No |
| iranianrealtor.org | Persian directory | 3 | No |
| parsapages.com | Persian directory | 3 | No |
| yelp.ca | Review platform | 2 | No |
| linkedin.com | Social / entity | 2 | Yes (duplicated) |
Six of the top ten are free to claim. Three hours of work moves you onto three Persian directories — three queries won by month one.
12-month envelope: $49,500 – $123,500 depending on tier selection.
GBP reclaim alone recaptures ~2–6 misdirected branded-search prospects per week. At Lower Mainland averages: ≈ $45K–$180K annualized incremental revenue from day one.
45 min — we bring a live working doc
Foundation Sprint → Retainer → Growth
P0 actions live in 72 hours